Latest Builders Risk Insurance Policies Sold
Date |
Policy Number |
Type |
Square feet |
Construction |
State |
Amount of Coverage |
Term |
Premium |
---|---|---|---|---|---|---|---|---|
09/14/2020 | BMO (21) 62008364 | Rehab | 8396sqft | Joisted Masonry | MO | $1.332.000 | 12 Monhts | $6.511 |
09/12/2020 | ER15268347 | New Construction | 2500sqft | Frame | IL | $400.000 | 12 Monhts | $972 |
09/11/2020 | 660–3R664510 | Rehab | 19550sqft | Fire Resistant | MI | $5.600.000 | 12 Monhts | $4.559 |
09/11/2020 | BMO(21)61578097 | New Construction | 1200sqft | Frame | MO | $75.000 | 12 Monhts | $525 |
09/08/2020 | RDVIZ-L | Rehab | 1500sqft | Frame | OR | $243.500 | 1 Monhts | $462 |
09/01/2020 | BMO(21)61962109 | New Construction | 2042sqft | Joisted Masonry | TX | $243.500 | 12 Monhts | $956 |
08/31/2020 | ER15227897 | Rehab | 600sqft | Frame | CA | $140000 | 6 Monhts | $642 |
08/31/2020 | ER15227400 | Rehab | 900sqft | Frame | NY | $200000 | 6 Monhts | $6599 |
08/28/2020 | ER15227400 | Rehab | 1400sqft | Joisted Masonry | MI | $300000 | 12 Monhts | $616 |
08/27/2020 | RDJRR-M | Rehab | 1257sqft | Frame | AR | $100000 | 6 Monhts | $3195 |
08/21/2020 | BCVBR012980 | New Construction | 2700sqft | Frame | CA | $653000 | 6 Monhts | $2292 |
08/21/2020 | BCVBR012980 | New Construction | 2700sqft | Frame | CA | $653000 | 6 Monhts | $2292 |
08/19/2020 | BMO (21) 61892761 | New Construction | 1756sqft | Joisted Masonry | TN | $260000 | 12 Monhts | $650 |
08/19/2020 | BMO (21) 61892685 | New Construction | 1543sqft | Joisted Masonry | TN | $260000 | 12 Monhts | $650 |
2554
SOLD POLICIES PER YEAR